| Jeffery Michael CLIFFORD | ||
| Katy Dona Victoria CLIFFORD | ||
| Peter Holbrook WALLS + | ||
| Elizabeth Witt WALLS | ||
| Bridget Eulalie WITT |
| Roger DE STUTEVILLE | ||
| Alice DE STUTEVILLE | ||
| Francis HOGG | ||
| Jane HOGG | ||
| John HOWE | ||
| Robert HOWE | ||
Person Notes:
[NI0391]
ID Number: A-MARKURY-000090
| Robert MORSE | ||
| John MORSE | ||
| unk | ||
| Robert MORSE | ||
| unk | ||
| Jonathan THOMPSON + | ||
| Ebenezer THOMPSON | ||
| Susanna BLODGETT + | ||
| Eleazer THOMPSON | ||
| Samuel ROCKWOOD + | ||
| Susannah ROCKWOOD | ||
| Hannah ELLIS + |